VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,365,666,731 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,334.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,214,658.5 GB  582,698,626
2 Iran (ISLAMIC Republic Of)  98,478,411.8 GB  5,310,328,639
3 Russian Federation  87,405,836.4 GB  1,387,411,729
4 Japan  66,775,076.0 GB  690,651,434
5 United States  52,235,058.1 GB  1,079,624,919
6 Taiwan  50,036,574.8 GB  787,293,421
7 France  45,924,209.9 GB  586,819,160
8 Indonesia  37,914,284.5 GB  884,554,327
9 India  35,475,398.6 GB  765,570,315
10 China  29,430,958.5 GB  770,463,233
11 Viet Nam  29,012,461.0 GB  494,265,018
12 Thailand  19,229,515.2 GB  343,344,937
13 United Arab Emirates  15,508,401.1 GB  515,926,352
14 Hong Kong  14,543,890.4 GB  235,492,943
15 Myanmar  12,761,273.5 GB  223,942,565
16 Philippines  12,757,290.8 GB  314,271,815
17 Malaysia  11,730,516.7 GB  139,100,200
18 Turkmenistan  11,404,498.4 GB  153,642,085
19 Bangladesh  9,452,684.2 GB  386,949,083
20 Ukraine  9,276,892.6 GB  530,322,111
21 Canada  7,979,741.0 GB  81,694,659
22 Saudi Arabia  7,844,840.2 GB  107,515,805
23 Germany  7,770,993.7 GB  239,505,322
24 Turkey  6,645,383.3 GB  97,653,566
25 Singapore  6,603,399.8 GB  378,988,627
26 Iraq  5,634,440.7 GB  224,201,027
27 Australia  5,484,494.8 GB  112,013,385
28 Brazil  5,188,302.6 GB  1,363,657,664
29 United Kingdom  5,158,468.2 GB  125,822,358
30 Lao People's Democratic Republic  4,418,677.5 GB  72,904,502
31 Pakistan  4,297,888.2 GB  103,938,436
32 Nigeria  3,600,537.6 GB  431,875,985
33 Cambodia  3,148,826.0 GB  91,896,157
34 Kenya  3,045,978.2 GB  182,786,870
35 Mexico  2,437,680.5 GB  43,426,479
36 Argentina  2,051,553.5 GB  28,897,426
37 Oman  1,981,698.9 GB  36,079,298
38 Spain  1,928,632.5 GB  20,811,048
39 Netherlands  1,893,172.7 GB  49,953,249
40 Armenia  1,452,446.4 GB  4,861,899
41 Egypt  1,345,342.3 GB  37,400,340
42 Qatar  1,328,322.9 GB  18,765,037
43 Algeria  1,323,187.7 GB  36,681,812
44 Nepal  1,320,744.4 GB  19,612,269
45 Syrian Arab Republic  1,277,410.7 GB  234,868,770
46 Jordan  1,267,497.8 GB  25,240,550
47 Italy  1,212,057.1 GB  14,740,576
48 Somalia  1,122,667.4 GB  50,807,214
49 New Zealand  1,115,759.9 GB  14,865,643
50 Kyrgyzstan  1,113,263.8 GB  12,501,324
51 Macau  1,043,594.8 GB  18,945,299
52 Sudan  1,037,140.6 GB  39,047,274
53 Kazakhstan  1,022,518.1 GB  14,935,722
54 Colombia  1,011,725.9 GB  19,498,762
55 Sweden  990,580.0 GB  17,072,283
56 Ghana  933,792.4 GB  55,000,197
57 Austria  923,835.8 GB  14,512,942
58 Venezuela  839,790.2 GB  25,606,253
59 Chile  810,812.1 GB  14,029,613
60 Belarus  806,271.8 GB  21,444,611
61 Romania  778,203.3 GB  13,379,532
62 Peru  760,594.4 GB  10,516,354
63 Ethiopia  744,878.9 GB  38,728,405
64 Cote D'ivoire  702,308.4 GB  9,642,966
65 Mongolia  692,300.1 GB  11,278,388
66 Libyan Arab Jamahiriya  671,320.9 GB  18,971,022
67 Kuwait  664,439.6 GB  10,247,799
68 Morocco  646,044.4 GB  25,181,008
69 Poland  626,591.6 GB  8,748,210
70 Azerbaijan  594,650.3 GB  10,525,041
71 Latvia  586,304.7 GB  3,001,562
72 Yemen  571,932.0 GB  19,488,085
73 Ecuador  562,994.8 GB  53,523,462
74 Norway  541,962.0 GB  4,674,487
75 Switzerland  512,260.0 GB  35,541,517
76 Palestinian Territory Occupied  497,967.5 GB  12,364,981
77 Belgium  467,676.9 GB  6,239,624
78 South Africa  457,782.8 GB  16,918,753
79 Finland  433,223.5 GB  3,887,723
80 Tanzania United Republic of  417,809.0 GB  10,589,768
81 Afghanistan  398,249.0 GB  14,800,437
82 Israel  397,764.1 GB  8,994,900
83 Uganda  371,227.6 GB  18,873,841
84 Portugal  363,864.8 GB  5,681,017
85 Denmark  329,375.9 GB  3,005,504
86 Lithuania  318,414.1 GB  4,042,415
87 Hungary  315,906.2 GB  4,815,889
88 Czech Republic  314,126.8 GB  4,899,508
89 Georgia  291,636.5 GB  3,517,129
90 Gabon  283,335.8 GB  2,851,994
91 Guinea  281,216.3 GB  8,585,184
92 Greece  261,493.7 GB  3,725,690
93 Sri Lanka  251,379.5 GB  6,446,293
94 Bahrain  224,142.3 GB  3,610,070
95 Tunisia  216,176.9 GB  6,043,384
96 Brunei Darussalam  210,750.4 GB  1,597,432
97 Bulgaria  209,835.1 GB  4,104,857
98 Dominican Republic  208,221.3 GB  6,848,732
99 Lebanon  202,205.7 GB  9,003,378
100 Guatemala  201,606.0 GB  4,366,573
101 Uzbekistan  200,874.8 GB  3,985,332
102 Serbia  196,819.8 GB  3,531,379
103 Panama  182,015.0 GB  4,940,673
104 Bolivia  180,551.6 GB  3,186,346
105 Djibouti  162,476.5 GB  4,239,460
106 Paraguay  154,177.0 GB  2,059,710
107 Ireland  135,255.4 GB  1,873,389
108 Slovenia  132,325.1 GB  1,544,191
109 Croatia (LOCAL Name: Hrvatska)  113,695.7 GB  1,125,170
110 Costa Rica  113,434.0 GB  1,691,847
111 Slovakia (SLOVAK Republic)  109,545.4 GB  1,228,485
112 Moldova Republic of  106,087.1 GB  2,669,382
113 Albania  103,326.7 GB  2,334,724
114 Cuba  102,937.7 GB  2,673,133
115 Bosnia and Herzegowina  102,753.4 GB  933,185
116 Mauritius  98,526.8 GB  1,313,737
117 Jamaica  90,614.7 GB  2,064,492
118 Bhutan  81,068.7 GB  1,678,754
119 Estonia  80,196.8 GB  1,047,545
120 Uruguay  76,024.8 GB  1,115,272
121 Luxembourg  60,641.7 GB  1,318,271
122 Honduras  60,103.9 GB  1,393,439
123 Benin  59,784.7 GB  6,893,082
124 Antigua and Barbuda  58,189.4 GB  1,621,285
125 Cyprus  54,854.6 GB  5,258,518
126 Togo  53,813.0 GB  1,412,171
127 Maldives  51,849.2 GB  902,515
128 Senegal  51,148.2 GB  1,938,245
129 Guam  50,428.0 GB  979,208
130 Northern Mariana Islands  42,899.6 GB  267,634
131 Macedonia  41,878.8 GB  652,965
132 Trinidad and Tobago  41,670.8 GB  637,277
133 Rwanda  39,727.5 GB  1,291,075
134 Korea Democratic People's Republic of  39,694.4 GB  299,483
135 Cameroon  36,408.9 GB  3,197,250
136 Timor-leste  33,915.6 GB  736,315
137 Mozambique  33,277.4 GB  2,384,637
138 El Salvador  32,813.1 GB  869,803
139 Fiji  29,630.5 GB  815,456
140 Barbados  28,615.2 GB  343,505
141 Madagascar  28,528.6 GB  750,372
142 Nicaragua  26,972.7 GB  520,927
143 Malta  26,553.5 GB  501,689
144 Namibia  25,294.8 GB  750,354
145 Tajikistan  24,843.8 GB  1,198,228
146 Iceland  24,819.5 GB  749,574
147 Puerto Rico  24,108.8 GB  643,748
148 Palau  23,924.1 GB  183,118
149 Reunion  23,246.1 GB  93,422
150 Seychelles  22,099.0 GB  3,413,377
151 Chad  21,495.6 GB  4,514,215
152 Congo The Democratic Republic of The  21,227.2 GB  1,443,614
153 Angola  20,493.2 GB  729,613
154 Mali  18,258.4 GB  1,059,499
155 Burkina Faso  18,063.9 GB  1,561,130
156 Montenegro  17,678.4 GB  370,496
157 Bahamas  17,563.6 GB  345,381
158 Mauritania  17,498.8 GB  529,118
159 Zambia  16,198.2 GB  653,482
160 Zimbabwe  15,931.3 GB  2,280,629
161 Saint Lucia  14,954.0 GB  180,690
162 Guyana  13,886.2 GB  298,851
163 Malawi  13,175.7 GB  188,932
164 Papua New Guinea  12,604.4 GB  193,345
165 Suriname  11,167.1 GB  309,866
166 Samoa  9,838.4 GB  21,013
167 New Caledonia  9,678.8 GB  127,592
168 Haiti  9,193.1 GB  387,330
169 French Polynesia  8,830.5 GB  185,311
170 Belize  8,812.0 GB  515,015
171 Gambia  8,471.7 GB  3,636,292
172 Aruba  8,367.6 GB  92,203
173 Botswana  8,257.3 GB  190,421
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,035
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,172.6 GB  336,121
179 Dominica  5,275.3 GB  293,802
180 Martinique  5,218.8 GB  74,729
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.3 GB  315,480
183 Congo  4,509.4 GB  122,852
184 Grenada  3,866.6 GB  87,009
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.5 GB  42,845
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,923.4 GB  71,976
191 Sierra Leone  2,880.5 GB  110,626
192 Cape Verde  2,730.3 GB  127,299
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,832
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,845
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,576
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,751
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4