Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,022 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21365642084 2026/04/25 22:17:42 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365642083 2026/04/25 22:17:41 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365642082 2026/04/25 22:17:10 (1 mins ago) In-use 1 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21365642081 2026/04/25 22:16:29 (2 mins ago) 22:16:51 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN 0.21 MB
VPN-21365642080 2026/04/25 22:15:17 (3 mins ago) In-use 3 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365642079 2026/04/25 22:14:40 (3 mins ago) In-use 3 mins Philippines Japan 152.165.x.x OpenVPN In-use
VPN-21365642078 2026/04/25 22:14:09 (4 mins ago) 22:14:29 0 mins France Japan 152.165.x.x OpenVPN 1.03 MB
VPN-21365642077 2026/04/25 22:13:54 (4 mins ago) In-use 4 mins Singapore Viet Nam 183.80.x.x OpenVPN In-use
VPN-21365642076 2026/04/25 22:13:52 (4 mins ago) In-use 4 mins Thailand Japan 126.224.x.x OpenVPN In-use
VPN-21365642075 2026/04/25 22:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642074 2026/04/25 22:13:51 (4 mins ago) In-use 4 mins United States Korea Republic of 115.20.x.x OpenVPN In-use
VPN-21365642073 2026/04/25 22:13:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365642072 2026/04/25 22:13:50 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642071 2026/04/25 22:13:50 (4 mins ago) In-use 4 mins Brazil Japan 202.95.x.x OpenVPN In-use
VPN-21365642070 2026/04/25 22:13:49 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21365642069 2026/04/25 22:13:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642068 2026/04/25 22:13:48 (4 mins ago) 22:13:48 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642067 2026/04/25 22:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642066 2026/04/25 22:13:48 (4 mins ago) In-use 4 mins Thailand Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21365642065 2026/04/25 22:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642064 2026/04/25 22:13:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365642063 2026/04/25 22:13:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365642062 2026/04/25 22:13:47 (4 mins ago) In-use 4 mins United States Argentina 186.13.x.x OpenVPN In-use
VPN-21365642061 2026/04/25 22:13:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365642060 2026/04/25 22:13:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642059 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365642058 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642057 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365642056 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365642055 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642054 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 175.214.x.x SoftEther VPN (TCP) In-use
VPN-21365642053 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365642052 2026/04/25 22:13:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642051 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642050 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365642049 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365642048 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365642047 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642046 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365642045 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642044 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365642043 2026/04/25 22:13:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642042 2026/04/25 22:13:44 (4 mins ago) In-use 4 mins United States Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21365642041 2026/04/25 22:13:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365642040 2026/04/25 22:13:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642039 2026/04/25 22:13:44 (4 mins ago) In-use 4 mins Somalia Japan 125.55.x.x OpenVPN In-use
VPN-21365642038 2026/04/25 22:13:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365642037 2026/04/25 22:13:44 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21365642036 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365642035 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642034 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642033 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365642032 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365642031 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21365642030 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365642029 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642028 2026/04/25 22:13:43 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365642027 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642026 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642025 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365642024 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642023 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642022 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642021 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642020 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642019 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365642018 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642017 2026/04/25 22:13:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642016 2026/04/25 22:13:41 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365642015 2026/04/25 22:13:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642014 2026/04/25 22:13:41 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21365642013 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365642012 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Argentina Japan 112.140.x.x OpenVPN In-use
VPN-21365642011 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642010 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642009 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365642008 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642007 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365642006 2026/04/25 22:13:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365642005 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642004 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365642003 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365642002 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365642001 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365642000 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641999 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641998 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21365641997 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641996 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Singapore Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21365641995 2026/04/25 22:13:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641994 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641993 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365641992 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641991 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641990 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641989 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21365641988 2026/04/25 22:13:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365641987 2026/04/25 22:13:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641986 2026/04/25 22:13:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641985 2026/04/25 22:13:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641984 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641983 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641982 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641981 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641980 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641979 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641978 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641977 2026/04/25 22:13:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641976 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641975 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641974 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21365641973 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins Ukraine Japan 175.177.x.x OpenVPN In-use
VPN-21365641972 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365641971 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21365641970 2026/04/25 22:13:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641969 2026/04/25 22:13:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641968 2026/04/25 22:13:35 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365641967 2026/04/25 22:13:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365641966 2026/04/25 22:13:35 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365641965 2026/04/25 22:13:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641964 2026/04/25 22:13:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641963 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641962 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365641961 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365641960 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21365641959 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641958 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641957 2026/04/25 22:13:34 (5 mins ago) 22:13:37 0 mins Viet Nam Japan 106.172.x.x OpenVPN 0.12 MB
VPN-21365641956 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641955 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641954 2026/04/25 22:13:34 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21365641953 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641952 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21365641951 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Argentina Japan 126.214.x.x OpenVPN In-use
VPN-21365641950 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365641949 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641948 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365641947 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365641946 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21365641945 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365641944 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Brazil Japan 114.164.x.x OpenVPN In-use
VPN-21365641943 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365641942 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641941 2026/04/25 22:13:33 (5 mins ago) 22:13:36 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21365641940 2026/04/25 22:13:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641939 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641938 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641937 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365641936 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641935 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365641934 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641933 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365641932 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641931 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641930 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641929 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21365641928 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641927 2026/04/25 22:13:32 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365641926 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641925 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21365641924 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641923 2026/04/25 22:13:31 (5 mins ago) 22:13:35 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21365641922 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365641921 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365641920 2026/04/25 22:13:31 (5 mins ago) 22:13:32 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365641919 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365641918 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365641917 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641916 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641915 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641914 2026/04/25 22:13:31 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641913 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Brazil Viet Nam 115.78.x.x OpenVPN In-use
VPN-21365641912 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641911 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365641910 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641909 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21365641908 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641907 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365641906 2026/04/25 22:13:30 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365641905 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641904 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365641903 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365641902 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641901 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins Taiwan Japan 202.148.x.x OpenVPN In-use
VPN-21365641900 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365641899 2026/04/25 22:13:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365641898 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21365641897 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641896 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365641895 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641894 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365641893 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641892 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365641891 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Brazil Japan 60.74.x.x OpenVPN In-use
VPN-21365641890 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365641889 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins United States Japan 114.173.x.x OpenVPN In-use
VPN-21365641888 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Singapore Canada 70.79.x.x OpenVPN In-use
VPN-21365641887 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365641886 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365641885 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365641884 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365641883 2026/04/25 22:13:28 (5 mins ago) 22:13:40 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21365641882 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Argentina Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21365641881 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365641880 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365641879 2026/04/25 22:13:28 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365641878 2026/04/25 22:13:27 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 131.147.x.x OpenVPN In-use
VPN-21365641877 2026/04/25 22:13:27 (5 mins ago) In-use 5 mins United States Thailand 171.7.x.x MS-SSTP In-use
